Specification
System Capabilities and Connectivity
|
|
| Signal | BDS B1I/B2I/B3I/B1C/B2a GPS L1C/A/L2P (Y)/L2C/L5 GLONASS L1/L2 Galileo E1/E5a/E5b QZSS L1/L2/L5 |
| Single Point Position (RMS) | Horizontal: 1.5 m Vertical: 2.5 m |
| RTK (RMS) | Horizontal: 0.8 cm + 1 ppm Vertical: 1.5 cm + 1 ppm |
| Static Post-processing (RMS) | Horizontal: 2.5 mm + 1 ppm Vertical: 5.0 mm + 1 ppm |
Transmit Method | Radio, Network* |
Protocol Support | NMEA-0183, RTCM2.x/3.x |
Update Rate | Up to 1 Hz |
External Radio Features | Broadcast RTCM |
External Radio Properties | Frequency Range: 410 - 470 MHz Built-in 32-channel Support Protocols: TRANSEOT, TRIMTALK, TRIMMK3, SATEL, ETALK *Specific firmware needed
|
Operating Environment
|
|
| Operating Temperature | -40℃ - 65℃ |
| Storage Temperature |
-40℃ - 80℃ |
|
IP Rating |
IP67 rated (Receiver, Radio and GNSS Antenna) |
Power Supply
|
|
| Input Voltage | DC 9 - 16V |
| Complete-built Unit Power Consumption | 95W (10W for receiver, 85W for radio) |