Standard Components
System Capabilities and Connectivity
|
|
| Signal | GPS: L1C/A/L2P(Y)/L2C/L5 BDS: B1I/B2I/B3I/B1C/B2a GLONASS: L1/L2 Galileo: E1/E5a/E5b QZSS: L1/L2/L5 |
| Single Point Position (RMS) | Horizontal:1.5 m Vertical:2.5 m |
| RTK(RMS) | Horizontal:0.8 cm + 1 ppm Vertical:1.5 cm + 1 ppm |
Static Post-processing (RMS) | Horizontal:2.5 mm + 1 ppm Vertical:5.0 mm + 1 ppm |
Protocols | NMEA-0183, RTCM2.x/3.x |
Update Rate | Up to 5 Hz |
Network Protocol | NTRIP/TCP |
Operating Environment |
|
| Operating Temperature | -40℃ - 65℃ |
| Storage Temperature | -40℃ - 80℃ |
| IP Rating | IP67 |
Power Supply
|
|
| Input Voltage | AC 90 - 260V DC 9 - 36V |
| Power Consumption(Standard) | 5W |
