Standardmäßig Components
Systemfunktionen und Konnektivität
|
|
| Signal | GPS: L1C/EIN/L2P(Y)/L2C/L5 BDS: B1I/B2I/B3I/B1C/B2ein GLONASS: L1/L2 Galileo: E1/E5ein/E5b QZSS: L1/L2/L5 |
| Einzelpunktposition (RMS) | Horizontal: 1,5 m Vertikal: 2,5 m |
| RTK(RMS) | Horizontal: 0,8 cm + 1 ppm Vertikal: 1,5 cm + 1 ppm |
Statische Nachbearbeitung (RMS) | Horizontal: 2,5 mm + 1 ppm Vertikal: 5,0 mm + 1 ppm |
Protokolle | NMEA-0183, RTCM2.x/3.x |
Aktualisierungsrate | Up zu 5 Hz |
Netzwerk Protocol | NTRIP/TCP |
Betriebs Environment |
|
| Betriebstemperatur | -40°C- 65°C |
| Storage Temperatur | -40°C- 80°C |
| IP-Bewertung | IP67 |
Leistung Supply
|
|
| Input Spannung | Wechselstrom 90 - 260 V Gleichstrom 9 – 36 V |
| Leistung Consumption(Standard) | 5W |
